S. N. | Particulars | Status | ||
Print Resources | ||||
01 | Books | Titles | 1035 | |
Volumes | 6588 | |||
02 | Journals | International | 12 | |
National | 17 | |||
03 | Magazines | 18 | ||
04 | Newspapers | 10 | ||
05 | Project reports | 624 | ||
06 | Conference Proceedings | 03 | ||
E-resources | ||||
07 | e-Books (EBSCO e-book Business core & DELNET) | Titles | 12185 | |
08 | CD/DVDs | 200 | ||
09 | E-journals (EBSCO Business Source Elite, Pathway to Research & DELNET) | 1274 | ||
10 | E-Magazines | 1848 | ||
11 | Trade publications | 1322 | ||
12 | Interlibrary loan/membership | Sister institutions | ||
13 | Digital portals | e-ShodhSindhu | ||
Shodhganga | ||||
SWAYAM | ||||
ePG Pathsala | ||||
OPAC | ||||
DOAJ | ||||
DOAB | ||||
DPU Library | ||||
14 | Memberships | DELNET | ||
EBSCO | ||||
National Digital Library | ||||
Jayakar Library (SPPU) | ||||
15 | Plagiarism checking resources | Turnitin |
During regular working days | |
Library timings | |
Monday to Saturday | 9:30 am. to 6:30 pm. |
Circulation timings | |
Monday to Saturday | 9:30 am. to 6:30 pm. |
Reading room timings | |
Monday to Saturday | 8:00 am. to 8:00 pm. |
Library timings before & during examinations | |
Library timings | |
Monday to Saturday | 09:30 am. to 8:00 pm. |
Circulation timings | |
Monday to Saturday | 09:30 am. to 8:00 pm. |
Reading room timings | |
Monday to Saturday | 8:00 AM to 9:00 PM |